Forwards
# | NAME | POS | SH | HT | WT | Y.O.B |
---|---|---|---|---|---|---|
19 | Anderson, Aidan (A) | F | R | 6'1'' | 200 | 2005 |
10 | Anderson, Nolan | F | L | 6'1'' | 200 | 2005 |
9 | Astorino, Chris | F | L | 5'11'' | 170 | 2008 |
5 | Dnes, Ben | F | L | 6'0'' | 170 | 2008 |
23 | Edwards, Kobey | F | R | 5'10'' | 195 | 2006 |
12 | Elliott, Luke (A) | F | L | 5'9'' | 180 | 2004 |
25 | Free, Tyler | F | L | 5'11'' | 170 | 2007 |
24 | Gillson, Lucas | F | L | 6'2'' | 180 | 2004 |
16 | Godfrey, Jake | F | R | 6'3'' | 180 | 2007 |
22 | Jaquet, Dylan | F | L | 5'9'' | 160 | 2006 |
20 | Lee, Carter | F | L | 6'0'' | 190 | 2006 |
14 | Mitchell, Connor (A) | F | R | 5'11'' | 170 | 2004 |
26 | Patterson, Brandon | F | L | 6'3'' | 207 | 2005 |
Defencemen
# | NAME | POS | SH | HT | WT | Y.O.B |
---|---|---|---|---|---|---|
4 | Comte, Cedric | D | R | 6'1'' | 175 | 2007 |
3 | Goretzki, Blake (A) | D | R | 5'10'' | 235 | 2005 |
13 | Green, Jaxson | D | L | 6'0'' | 165 | 2008 |
21 | Nel, Jorgen | D | R | 5'10'' | 165 | 2007 |
2 | Pepper, Benji | D | L | 6'2'' | 190 | 2007 |
8 | Saxberg, Liam | D | R | 5'10'' | 179 | 2005 |
15 | Willis, Haiden | D | R | 5'9'' | 174 | 2005 |
17 | Willson, Carter (C) | D | L | 6'3'' | 185 | 2006 |
Goaltenders
# | NAME | POS | C | HT | WT | Y.O.B |
---|---|---|---|---|---|---|
29 | Penner, Ethan | G | L | 6'0'' | 165 | 2004 |
1 | Sobkow, Marek | G | - | - | - | 2007 |
30 | Tabak, Mason | G | L | 6'1'' | 195 | 2005 |
Affiliated Players
# | NAME | POS | SH/C | HT | WT | Y.O.B |
---|---|---|---|---|---|---|
- | Cross, Daniel | D | - | - | - | 2008 |
7 | Froese, Peyton | D | L | 6'0'' | 170 | 2008 |
- | Halpenny, Nolan | F | R | 5'9'' | 155 | 2008 |
11 | Hill, Mitchell | F | R | 5'10'' | 170 | 2008 |