gf/g: 5.25 (1st)
ga/g: 3.38 (6th)
pp: 22.9% (4th)
pk: 73.5% (10th)
League 2023-2024
Thursday - February 15, 2024 | 7:30 PM

MMJHL GAME CENTER

Team Statistics - League 2023-2024

Team gp rec gf gf/g ga ga/g gd sf/g sa/g pim pp% pk% str
Pembina Valley Twisters 8 1-6-1 17 2.13 38 4.75 -21 30.1 32.6 104 29.6 82.4 L6
St. Vital Jr. Victorias 8 7-1-0 42 5.25 27 3.38 +15 35.6 32.0 120 22.9 73.5 W6
Pembina Valley Twisters
1-6-1   |  10th Place
# Forwards gp g a pts pim pp sh gw
2 * 7 2 4 6 4 0 0 1
23 8 4 1 5 8 3 0 0
21 8 1 4 5 6 0 0 0
25 8 3 0 3 18 2 0 0
18 * 8 0 3 3 4 0 0 0
8 * 8 0 3 3 6 0 0 0
12 8 1 1 2 0 0 0 0
14 * 8 1 0 1 0 0 0 0
15 * 8 1 0 1 2 0 0 0
19 * 1 0 0 0 0 0 0 0
26 * 4 0 0 0 0 0 0 0
17 * 5 0 0 0 2 0 0 0
13 * 6 0 0 0 4 0 0 0
16 * 8 0 0 0 0 0 0 0
# Defencemen gp g a pts pim pp sh gw
3 (A) 6 1 4 5 2 1 0 0
10 * 8 2 1 3 6 1 0 0
24 * 4 1 0 1 0 1 0 0
7 6 0 1 1 14 0 0 0
5 * 6 0 1 1 0 0 0 0
11 * 4 0 0 0 0 0 0 0
9 8 0 0 0 14 0 0 0
# Goaltenders gp min rec ga sa sv% gaa
30 * 5 251 0-3-1 21 162 .870 5.03
1 * 5 218 1-3-0 17 133 .872 4.67
Twisters Staff
G.M. / Head Coach: Braeden Beernaerts
Assistant Coach: Riley Wise
Equipment Manager: Emery Falk
Equipment Manager: Josh Keck
Trainer: Anna Haley
Trainer: Ralph Penner
St. Vital Jr. Victorias
7-1-0   |  1st Place
# Forwards gp g a pts pim pp sh gw
9 Rubigny, Tyler (C) 8 14 14 28 0 4 0 4
11 Nechwediuk, Ryland (A) 8 4 20 24 4 0 0 0
13 Anderson, Aidan 8 4 9 13 6 0 0 0
20 Lee, Carter 7 4 3 7 6 1 1 1
14 Mitchell, Connor 6 4 0 4 6 2 0 0
10 Anderson, Nolan 5 1 2 3 4 1 0 0
8 Imbrogno, Alessandro 6 2 1 3 19 0 0 0
12 Elliott, Luke 8 1 2 3 6 0 0 0
18 Lee, Blake 8 1 1 2 0 0 0 0
23 Edwards, Kobey 2 1 0 1 0 0 0 0
15 Smith, Braeden * 5 1 0 1 2 0 0 1
19 Spence, Michael 6 0 0 0 2 0 0 0
16 Jaquet, Dylan * 7 0 0 0 0 0 0 0
# Defencemen gp g a pts pim pp sh gw
3 Goretzki, Blake 8 1 8 9 2 0 0 0
22 Jaquet, Brady (A) 8 1 4 5 12 0 0 0
21 Nel, Jorgen * 7 3 0 3 2 0 0 1
- Willis, Haiden 6 0 2 2 8 0 0 0
5 Hlady, Seth 7 0 2 2 2 0 0 0
17 Willson, Carter * 2 0 1 1 0 0 0 0
4 Baker, Baron * 6 0 1 1 2 0 0 0
2 Philippe, Evan 7 0 1 1 4 0 0 0
7 Kiesman, Dayton (A) 3 0 0 0 2 0 0 0
# Goaltenders gp min rec ga sa sv% gaa
- Penner, Ethan 5 278 4-0-0 13 169 .923 2.81
1 Tabak, Mason 3 180 2-1-0 13 99 .869 4.33
29 Gagnon, Francois 1 24 1-0-0 1 20 .950 2.47
Jr. Victorias Staff
Head Coach: Tyler Anderson
Assistant Coach: Mark Taraschuk
Assistant Coach: Davis Koga
Assistant Coach: Mark Wilson
Athletic Therapist: Katelyn Lloyd
Equipment Manager: Paul Nelson

2024-2025 Season Series

Oct 19 5 at 1 Box
Nov 21 2 at 5 Box
Jan 28 4 at 2 Box
Feb 28 7 at 4 Box
Mar 2 3 at 2 Box

Latest Games

powered by