gf/g: 5.25 (1st)
ga/g: 3.38 (6th)
pp: 22.9% (4th)
pk: 73.5% (10th)

MMJHL STANDINGS

MMJHL League Standings 2024-2025

TEAM gp w l otl sol pts gf ga gd home away l10 pp% pk% pim sf/g sa/g str w%
St. Vital Jr. Victorias   8 7 1 0 0 14 42 27 +15 4-0-0 3-1-0 7-1-0 22.9% 73.5% 120 31.6 36.0 W6 .875
Charleswood Hawks   6 4 1 1 0 9 21 14 +7 1-0-0 3-1-1 4-1-1 25.0% 73.7% 57 32.8 28.8 W1 .750
St. Boniface Riels   6 4 2 0 0 8 22 16 +6 3-1-0 1-1-0 4-2-0 15.0% 76.2% 70 44.3 28.3 L2 .667
Stonewall Jets   6 4 2 0 0 8 19 17 +2 1-2-0 3-0-0 4-2-0 18.5% 85.7% 104 30.5 32.0 L1 .667
Transcona Railer Express   6 3 1 2 0 8 23 21 +2 2-0-2 1-1-0 3-1-2 20.0% 90.5% 70 37.0 28.7 W2 .667
Raiders Jr. Hockey Club   8 3 3 1 1 8 28 25 +3 3-2-2 0-1-0 3-3-2 18.2% 79.3% 96 27.0 32.1 W2 .500
Ft.Garry/Ft.Rouge Twins   6 3 3 0 0 6 19 19 0 1-1-0 2-2-0 3-3-0 17.9% 75.0% 100 33.5 27.2 L1 .500
River East Royal Knights   6 2 3 1 0 5 20 24 -4 1-0-1 1-3-0 2-3-1 13.0% 81.0% 90 35.0 34.3 L2 .417
St. James Jr. Canucks   6 2 3 0 1 5 15 25 -10 1-1-0 1-2-1 2-3-1 25.9% 76.0% 120 30.7 37.2 W2 .417
Pembina Valley Twisters   8 1 6 1 0 3 17 38 -21 0-3-1 1-3-0 1-6-1 29.6% 82.4% 104 25.9 36.9 L5 .188
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated

Historical MMJHL League Standings

gp Games Played Away Away Record
w Wins L10 Record in Last 10 Games
l Losses PP% Power Play Percentage
OTL Overtime Losses PK% Penalty Kill Pecentage
SOL Shootout Losses PIM Penalty Infraction Minutes
PTS Points SF/G Shots For per Game
GF Goals For SA/G Shots Against per Game
GA Goals Against STR Streak
GD Goal Differential W% Win Percentage
HOME Home Record
powered by